PTFE Insulated Hook-up/Equipment Wires as per US Navy's MIL-W-16878 or British BS-2G-210 or Indian JSS 51034 are suitable for harsh environment applications. The very thin and robust insulation makes ideal for use in the high-temperature environment or for applications with reduced weight or size requirements.
Excellent thermal stability (suitable for use from -200°C to +260°C).
They propagate neither flame nor fire.
Resistance to solder iron damage.
Insulation is inert to virtually all known Acids, chemicals and solids.
Excellent mechanical and electrical properties with a Small size & weight.
Insulation has low dielectric constant (2.1) and dissipation factor (below 0.0003), it's high dielectric strength and insulation resistance shows minimum changes over wide temperature, frequency and voltage fluctuations.
AWG | STRANDS x AWG | STRAND DIA (mm) | TYPE ET (250V AC RMS) | TYPE E (600V AC RMS) | TYPE EE (1000V AC RMS) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL DIAMETER (mm) | WIRE WT (Kg/Km) | OVERALL DIAMETER (mm) | WIRE WT (Kg/Km) | OVERALL DIAMETER (mm) | WIRE WT (Kg/Km) | |||||||||
NOM | MIN | MAX | NOM | MIN | MAX | NOM | MIN | MAX | ||||||
4 | 133 x 25 | 0.455 | 8.09 | 231.7 | ||||||||||
5 | 133 x 26 | 0.404 | 7.33 | 186.3 | ||||||||||
6 | 133 x 27 | 0.361 | 6.54 | 6.43 | 6.93 | 151.6 | ||||||||
7 | 133 x 28 | 0.320 | 6.07 | 122.8 | ||||||||||
8 | 133 x 29 | 0.287 | 5.21 | 5.05 | 5.56 | 95.8 | ||||||||
8 | 60 x 27 | 0.361 | 4.26 | 71.1 | ||||||||||
9 | 19 x 22 | 0.643 | 3.82 | 65.0 | 4.23 | 70.8 | ||||||||
10 | 60 x 28 | 0.320 | 3.49 | 52.2 | 3.79 | 56.2 | ||||||||
10 | 37 x 26 | 0.404 | 3.44 | 3.23 | 3.58 | 51.2 | 3.74 | 3.48 | 3.89 | 55.1 | ||||
11 | 19 x 24 | 0.533 | 3.28 | 42.5 | 3.58 | 46.2 | ||||||||
12 | 37 x 28 | 0.320 | 2.84 | 2.67 | 3.02 | 33.4 | 3.15 | 2.92 | 3.33 | 36.7 | ||||
12 | 19 x 25 | 0.455 | 2.90 | 2.72 | 3.07 | 34.4 | 3.18 | 2.97 | 3.38 | 37.4 | ||||
13 | 19 x 26 | 0.404 | 2.63 | 27.6 | 2.93 | 30.7 | ||||||||
14 | 37 x 30 | 0.254 | 2.39 | 21.2 | 2.69 | 24.0 | ||||||||
14 | 19 x 27 | 0.361 | 2.41 | 2.24 | 2.59 | 22.6 | 2.69 | 2.49 | 2.90 | 25.2 | ||||
15 | 19 x 28 | 0.320 | 2.21 | 18.4 | 2.51 | 20.9 | ||||||||
16 | 37 x 32 | 0.203 | 2.03 | 15.0 | 2.24 | 16.6 | ||||||||
16 | 19 x 29 | 0.203 | 2.03 | 1.85 | 2.21 | 15.1 | 2.25 | 2.11 | 2.41 | 16.7 | ||||
18 | 19 x 30 | 0.254 | 1.75 | 1.63 | 1.88 | 11.5 | 2.01 | 1.88 | 2.13 | 13.2 | ||||
18 | 7 x 26 | 0.404 | 1.72 | 1.63 | 1.88 | 10.9 | 1.97 | 1.88 | 2.13 | 12.6 | ||||
18 | 1 x 18 | 1.024 | 1.55 | 1.42 | 1.68 | 9.73 | 1.80 | 1.68 | 1.93 | 11.2 | ||||
19 | 19 x 31 | 0.226 | 1.64 | 9.60 | 1.89 | 11.2 | ||||||||
19 | 7 x 27 | 0.361 | 1.59 | 9.00 | 1.84 | 10.6 | ||||||||
20 | 19 x 32 | 0.203 | 1.32 | 1.22 | 1.32 | 6.980 | 1.52 | 1.37 | 1.57 | 8.01 | 1.78 | 1.63 | 1.83 | 9.51 |
20 | 7 x 28 | 0.320 | 1.27 | 1.22 | 1.32 | 6.405 | 1.47 | 1.37 | 1.57 | 7.40 | 1.73 | 1.63 | 1.83 | 8.85 |
20 | 1 x 20 | 0.813 | 1.12 | 1.07 | 1.17 | 5.659 | 1.32 | 1.22 | 1.42 | 6.54 | 1.57 | 1.47 | 1.68 | 7.85 |
21 | 19 x 33 | 0.180 | 1.21 | 5.672 | 1.41 | 6.62 | 1.66 | 8.01 | ||||||
22 | 19 x 34 | 0.160 | 1.10 | 1.02 | 1.12 | 4.585 | 1.31 | 1.17 | 1.37 | 5.46 | 1.56 | 1.42 | 1.63 | 6.76 |
22 | 7 x 30 | 0.254 | 1.07 | 4.253 | 1.27 | 1.17 | 1.37 | 5.10 | 1.52 | 1.42 | 1.63 | 6.36 | ||
22 | 1 x 22 | 0.643 | 0.95 | 0.89 | 1.02 | 3.761 | 1.16 | 1.04 | 1.27 | 4.52 | 1.41 | 1.30 | 1.52 | 5.69 |
23 | 1 x 23 | 0.574 | 0.88 | 3.079 | 1.08 | 3.79 | 1.34 | 4.88 | ||||||
24 | 19 x 36 | 0.127 | 0.91 | 0.86 | 0.97 | 3.002 | 1.12 | 1.02 | 1.22 | 3.74 | 1.37 | 1.27 | 1.47 | 4.86 |
24 | 7 x 32 | 0.203 | 0.91 | 0.86 | 0.97 | 2.910 | 1.12 | 1.02 | 1.22 | 3.65 | 1.37 | 1.27 | 1.47 | 4.77 |
24 | 1 x 24 | 0.511 | 0.81 | 0.76 | 0.86 | 2.533 | 1.02 | 0.91 | 1.12 | 3.20 | 1.27 | 1.17 | 1.37 | 4.23 |
25 | 1 x 25 | 0.455 | 0.76 | 2.107 | 0.96 | 2.72 | 1.22 | 3.71 | ||||||
26 | 19 x 38 | 0.102 | 0.79 | 0.74 | 0.84 | 2.086 | 0.99 | 0.89 | 1.09 | 2.73 | 1.24 | 1.14 | 1.35 | 3.74 |
26 | 7 x 34 | 0.160 | 0.79 | 0.74 | 0.84 | 1.987 | 0.99 | 0.89 | 1.09 | 2.63 | 1.24 | 1.14 | 1.35 | 3.64 |
26 | 1 x 26 | 0.404 | 0.71 | 0.66 | 0.76 | 1.749 | 0.91 | 0.81 | 1.02 | 2.34 | 1.17 | 1.07 | 1.27 | 3.28 |
27 | 1 x 27 | 0.361 | 0.67 | 1.484 | 0.87 | 2.02 | 1.12 | 2.92 | ||||||
28 | 19 x 40 | 0.079 | 0.70 | 1.457 | 0.90 | 2.04 | 1.16 | 2.97 | ||||||
28 | 11 x 38 | 0.099 | 0.68 | 1.388 | 0.88 | 1.95 | 1.13 | 2.86 | ||||||
28 | 7 x 36 | 0.127 | 0.69 | 0.64 | 0.74 | 1.395 | 0.89 | 0.79 | 0.99 | 1.97 | 1.14 | 1.04 | 1.24 | 2.89 |
28 | 1 x 28 | 0.320 | 0.64 | 0.58 | 0.69 | 1.252 | 0.84 | 0.74 | 0.94 | 1.79 | 1.09 | 0.99 | 1.19 | 2.66 |
29 | 1 x 29 | 0.287 | 0.60 | 1.064 | 0.80 | 1.56 | 1.05 | 2.39 | ||||||
30 | 19 x 42 | 0.064 | 0.62 | 1.078 | 0.83 | 1.60 | 1.08 | 2.46 | ||||||
30 | 7 x 38 | 0.102 | 0.61 | 0.56 | 0.66 | 1.023 | 0.81 | 0.71 | 0.91 | 1.54 | 1.07 | 0.97 | 1.17 | 2.39 |
30 | 1 x 30 | 0.254 | 0.56 | 0.51 | 0.61 | 0.893 | 0.76 | 0.66 | 0.86 | 1.37 | 1.02 | 0.91 | 1.12 | 2.18 |
31 | 1 x 31 | 0.226 | 0.52 | 0.749 | 0.73 | 1.23 | 0.99 | 2.01 | ||||||
32 | 19 x 44 | 0.051 | 0.56 | 0.802 | 0.76 | 1.28 | 1.02 | 2.09 | ||||||
32 | 7 x 40 | 0.079 | 0.56 | 0.51 | 0.61 | 0.777 | 0.76 | 0.66 | 0.86 | 1.26 | 1.02 | 0.91 | 1.12 | 2.06 |
32 | 1 x 32 | 0.203 | 0.48 | 0.631 | 0.71 | 0.64 | 0.84 | 1.12 | 0.97 | 0.86 | 1.07 | 1.88 | ||
33 | 1 x 33 | 0.180 | 0.18 | 0.589 | 0.69 | 1.01 | 0.94 | 1.75 | ||||||
34 | 7 x 42 | 0.063 | 0.49 | 0.581 | 0.70 | 1.01 | 0.95 | 1.76 | ||||||
34 | 1 x 34 | 0.160 | 0.46 | 0.518 | 0.67 | 0.93 | 0.92 | 1.65 | ||||||
35 | 1 x 35 | 0.142 | 0.45 | 0.461 | 0.65 | 0.86 | 0.90 | 1.56 | ||||||
36 | 7 x 44 | 0.051 | 0.45 | 0.459 | 0.66 | 0.86 | 0.91 | 1.57 |
100% Physical and Electrical testing.
A minimum of 3 layers of PTFE tape, wrapped and sintered, provides balanced bi-axially oriented, concentrically placed insulation.
Minimum shrinkage/deformation and no 'run-away' problem at soldering-iron temperatures.
Surface as good as extruded wire without the disadvantages of extruded PTFE insulation in fine-gauge thin-wall types.
Certified minimum BREAK DOWN VOLTAGE (on samples) to ensure higher, uniform and predictable performance.
Controlled tigher tolerance on weight, PTFE density and conductor resistance.
Test voltages for the three common working voltages are:
Type | Working Voltage AC RMS | Dielectric Test Voltage for 1 minute | Spark Test Voltage for for 1 second |
---|---|---|---|
ET | 250 | 1500 | 2500 |
E | 600 | 2000 | 3400 |
EE | 1000 | 3000 | 5000 |