PTFE is known to be the best dielectric for RF (Radio frequency) coaxial cables. The essential function of coaxial cables is to transmit high frequency energy and signals with low loss, with reflection less matching and without Phase and Amplitude distortion. We offer these cables as per USA MIL-C-17 or Indian JSS 51100 ranging from subminiature 1.0 mm OD and standard miniature to high power sizes. There is also a choice of flexible or semi-rigid constructions, Characteristic Impedance (Zo) of 50, 75 or 95 ohms (or as specified), solid or semi-air-spaced PTFE, and Low-noise (anti-microphonic) cables.
The essential function of coaxial cables is to transmit high frequency energy and signals with low loss, with reflectionless matching and without Phase and Amplitude distortion. For such transmission, Characteristic Impedance and Attenuation are important concepts. Characteristic Impedance (Zo) is determined by the ratio of dielectric OD to conductor diameter, hence a large cable and a very small cable can have the same Zo but the smaller cable will have higher losses.
The problem in high-energy transmission is the losses because of i) cable dielectric, ii) cable construction, iii) radiation, and iv) interference with adjoining circuits. The coaxial cable construction has been invented to overcome these problems, in which signals and energy are contained within an enclosed space. It consists of a core conductor, surrounded by pure PTFE dielectric covered with a metal shield, and finally encased in an overall jacket. The shield provides the return path as well as the confinement for RF energy, and is generally grounded.
Use with wave-guides.
Micro-wave transmission & delay lines.
High speed calculating machine.
Low noise amplifier circuit.
Perfectly screened connections.
Improvement of technology of internal module connections.
High stress resistance (Vibrations).
Good Phase stability.
Aerospace applications.
Nomenclature & equivalent | O.D. mm | Jacket type | Shields Outer/ Inner | Dielectric O.D.(mm)/ Type | Conductor No Strands/ strands dia mm | Capacitance pF/m | Zo in ohms | Continous Working Voltage RMS | Max Oper freq GHz | Max at 25 deg C dB per 100 m /WatsCW | Weight Kg per 100 m | DC Resist. ohm/100m | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 MHz | 3 MHz | 10 MHz | ||||||||||||
RG 196 A/U (Actual) | 1.82 | PTFE | -/S | 0.86/T | 7/0.10 SCW | 100 | 50 | 750 | 3 | 95 | ~ | ~ | 0.85 | 76 |
RG 196 A/U (MIL-SPEC) | 2.03 | PTFE | -/S | 0.86/T | 7/0.10 SCW | 105 | 50 | 750 | 3 | 108/115 | 308/35 | ~ | ~ | ~ |
RG 178 B/U | 1.82 | FEP | -/S | 0.86/T | 7/0.10 SCW | 105 | 50 | 1000 | 3 | 108/115 | 308/35 | ~ | 0.89 | 80.2 |
RG 188 A/U (Actual) | 2.54 | PTFE | -/S | 1.52/T | 7/0.17 SCW | 98 | 50 | 900 | 3 | 54 | ~ | ~ | 1.60 | 25 |
RG 188 A/U (MIL-SPEC) | 2.79 | PTFE | -/S | 1.52/T | 7/0.17 SCW | 105 | 50 | 900 | 3 | 69/210 | 190/75 | ~ | 1.60 | ~ |
RG 316/U | 2.45 | FEP | -/S | 1.52/T | 7/0.17 SCW | 105 | 50 | 1200 | 3 | 69/210 | 190/75 | ~ | 1.82 | 27.6 |
RG 141 A/U (Actual) | 4.57 | VFG | -/S | 2.95/T | 1/0.94 SCW | 95 | 50 | 1400 | 3 | 27.6 | ~ | ~ | 4.65 | 5.8 |
RG 141 A/U (MIL-SPEC) | 4.83 | VFG | -/S | 2.95/T | 1/0.94 SCW | 96 | 50 | 1400 | 3 | 28.2/1000 | 89/350 | ~ | ~ | ~ |
RG 303/U | 4.32 | FEP | -/S | 2.95/T | 1/0.94 SCW | 105 | 50 | 1900 | ~ | 28.2/1000 | 92/350 | ~ | 4.62 | 5.9 |
RG 142 A/U (Actual) | 5.00 | VFG | S/S | 2.95/T | 1/0.94 SCW | 95 | 50 | 1400 | 124 | 27.6 | ~ | ~ | 6.30 | 5.8 |
RG 142 A/U (MIL-SPEC) | 5.23 | VFG | S/S | 2.95/T | 1/0.94 SCW | 96 | 50 | 1400 | 124 | 31.2/1000 | 105/300 | 217/140 | ~ | ~ |
RG 142 B/U | 4.95 | FEP | S/S | 2.95/T | 1/0.94 SCW | 96 | 50 | 1900 | ~ | 38.4 | 115 | ~ | 6.40 | 5.9 |
RG 143 A/U (MIL-SPEC) | 8.25 | VFG | S/S | 4.70/T | 1/1.50 SCW | 96 | 50 | 2200 | 124 | 21/1450 | 72/420 | 144/190 | 14.00 | ~ |
RG 115 A/U (MIL-SPEC) | 10.50 | VFG-3 | S/S | 6.48/T | 7/0.71 S | 96 | 50 | 3700 | 124 | 18/2800 | 51/880 | 98/450 | 27.50 | 0.66 |
RG 225/U (Actual) | 10.70 | VFG-2 | S/S | 7.24/T | 7/0.79 S | 96 | 50 | 3700 | ~ | 14.5 | ~ | ~ | 25.00 | 0.54 |
RG 225/U (MIL-SPEC) | 10.90 | VFG-2 | S/S | 7.24/T | 7/0.79 S | 96 | 50 | 3700 | ~ | 16.4 | ~ | ~ | 29.05 | 0.57 |
RG 187 A/U (Actual) | 2.64 | PTFE | -/S | 1.52/T | 7/0.10 SCW | 67 | 75 | 900 | 3 | 53 | ~ | ~ | 1.60 | 76 |
RG 187 A/U (MIL-SPEC) | 2.79 | PTFE | -/S | 1.60/T | 7/0.10 SCW | 67 | 75 | 900 | 3 | 69/420 | 187/140 | ~ | ~ | ~ |
RG 179 B/U | 2.54 | FEP | -/S | 1.60/T | 7/0.10 SCW | 64 | 75 | 1200 | 3 | 69/420 | 187/140 | ~ | 1.49 | 80.2 |
RG 140/U (MIL-SPEC) | 5.91 | VFG | -/S | 3.71/T | 1/0.64 SCW | 64 | 75 | 1700 | 3 | 26/1600 | 85/350 | ~ | ~ | ~ |
RG 302/U (MIL-SPEC) | 5.13 | FEP | -/S | 3.71/T | 1/0.64 SCW | 64 | 75 | 1700 | 3 | 26/1600 | 85/350 | ~ | 5.96 | 13.6 |
RG 195 A/U (Actual) | 3.68 | PTFE | -/S | 2.59/T | 7/0.10 SCW | 51 | 95 | 1100 | 3 | 46 | ~ | ~ | 2.80 | 76 |
RG 195 A/U (MIL-SPEC) | 3.93 | PTFE | -/S | 2.59/T | 7/0.10 SCW | 51 | 95 | 1100 | 3 | 56/350 | 151/130 | ~ | ~ | ~ |
RG 180 B/U | 3.68 | FEP | -/S | 2.59/T | 7/0.10 SCW | 51 | 95 | 1500 | ~ | 56/350 | 151/130 | ~ | 2.95 | 80.2 |
Abbreviations- BC: Bare Copper, FEP: Fluorinated Ethylene Propylene, PTFE: Poly Tetra Fluoro Ethylene, S: Silver Plated Copper, SCW: Silvered Copper Weld (also known as SCCS: Silvered Copper Coaled Steel),T: Solid PTFE, TA: Airspaced PTFE, TSC: PTFE Semi Conductive coaled, VFG-2 Varnish fiber Glass Double braid.
Note- The cable types with FEP jacket are given for equivalence purpose only and are not offered by us. Actuals are listed to indicate superior performance in some respects.